|
DSpace at Mote Marine Laboratory >
Browsing by Author Estevez, Ernest D.
Showing results 7 to 26 of 70
Issue Date | Title | Author(s) | Jul-2002 | Charles M. Breder, Jr. : Palmetto Key, 1942. | Cantillo, Adrianna Y.; Collins, Elizabeth; Estevez, Ernest D. |
9-Oct-2002 | Charlotte Harbor Conference: Discovery in 2001-2002, (October 9-10, 2002). | Estevez, Ernest D. |
4-Oct-2005 | Charlotte Harbor Conference: Harbor Harvest, (October 4-5, 2005). | Estevez, Ernest D. |
5-Oct-2004 | Charlotte Harbor Conference: Sound Science in 2003-2004, (October 5-6, 2004). | Estevez, Ernest D. |
7-Oct-2003 | Charlottle Harbor Conference: Focus in 2002-2003, (October 7-8, 2003). | Estevez, Ernest D. |
10-Jul-1998 | Chassahowitzka National Wildlife Refuge status and trends. A report. | Dixon, L. Kellie; Estevez, Ernest D. |
31-Dec-1984 | Data collection program in selected coastal estuaries between Aripeka and the Withlacoochee River, Florida. Quarter III (1984) report summary. | Estevez, Ernest D.; Fortune, Bruce D. |
15-Mar-1985 | Data collection program in selected coastal estuaries between Aripeka and the Withlacoochee River, Florida. Quarter IV (1984) Report summary. | Estevez, Ernest D.; Fortune, Bruce D. |
30-Jun-1985 | Data collection program in selected coastal estuaries between Aripeka and the Withlacoochee River, Florida. Quarter V (1985) Report technical summary. | Estevez, Ernest D.; Fortune, Bruce D. |
Jun-1990 | Data report. Survey and assessment of natural resource mapping efforts in the Sarasota Bay project area for the National Estuary Program. | Estevez, Ernest D. |
Feb-2000 | Dispersion and abundance of wood habitat on the Santa Fe and Lower Suwannee River systems in relation to flow and flow-related variables. A report of findings. | Estevez, Ernest D.; Sprinkel, Jay M. |
Jan-1991 | Distribution and abundance of larval and juvenile fishes in the tidal waters of the Myakka River, Sarasota and Charlotte Counties, Florida. Final report. | Estevez, Ernest D.; Tinsky, Marvin; Blanchard, Greg |
Dec-1990 | Distribution and abundance of marshes, mangroves and submerged aquatic vegetation in tidal waters of the Myakka River, Sarasota County, Florida. Final report. | Estevez, Ernest D.; Evans, Rhonda K.; Palmer, Cathy L. P. |
22-Feb-2006 | Dona Bay watershed management plan : natural resources bibliography. | Estevez, Ernest D. |
29-Mar-2006 | Dona Bay Watershed Management Plan : salinity targets for watershed management. | Estevez, Ernest D. |
5-Jul-2006 | Dona Bay watershed management plan: salinity targets for watershed management in Dona and Roberts Bays and their tributaries. | Estevez, Ernest D. |
2-Jul-1986 | A dry-season characterization of the tidal Myakka River. | Estevez, Ernest D. |
Jul-1983 | An ecological reconnaissance of the Grand Canal, Siesta Key, Florida. | Estevez, Ernest D. |
Feb-1985 | Ecological status of Little Sarasota Bay with reference to Midnight Pass. | Sauers, Steven; Serviss, Gary; Estevez, Ernest D.; Morrill, John B.; Taft, William H. |
28-Sep-2007 | Final report. Task 7: a tidal creek condition index & task 8: evaluation of the tidal creek condition index. | Estevez, Ernest D. |
Showing results 7 to 26 of 70
|