|
DSpace at Mote Marine Laboratory >
Browsing by Author Estevez, Ernest D.
Showing results 26 to 45 of 70
Issue Date | Title | Author(s) | 28-Sep-2007 | Final report. Task 7: a tidal creek condition index & task 8: evaluation of the tidal creek condition index. | Estevez, Ernest D. |
1936 | Florida animals - sulfur springs, shark fishing and hurricanes, c.1936. | Hanström, Bertil; Fihnn, Diana; Estevez, Ernest D. |
19-Jun-1992 | General decision model for the design of estuarine eutrophication monitoring programs. Fourth and final report: a general decision model for South Florida. | Estevez, Ernest D.; Hayward, Donald |
23-May-1991 | General decision model for the design of estuarine eutrophication monitoring programs. Task 1 report : a review of alternative methods. | Hayward, Donald; Estevez, Ernest D.; Edwards, Randy E.; Dixon, L. Kellie |
Dec-1991 | General decision model for the design of estuarine eutrophication monitoring programs task 4 report : a program for the St. Lucie estuary. | Estevez, Ernest D.; Hayward, Donald; Dixon, L. Kellie |
12-Jul-2005 | Gottfried Creek reconnaissance report. | Estevez, Ernest D. |
1986 | Infaunal macroinvertebrates of the Charlotte Harbor estuarine system and surrounding inshore waters, Florida. | Estevez, Ernest D. |
Jun-2003 | An investigation of relationships between freshwater flows and benthic macroinvertebrates in the Alafia River Estuary: draft final report. | Culter, James K.; Estevez, Ernest D.; Sprinkel, Jay M.; Leverone, Jay R. |
1994 | The Lands and Rivers of Charlotte Harbor. | Estevez, Ernest D. |
21-Jun-2005 | Molluscan bio-indicators of the tidal Myakka River and inshore waters of Venice Florida. Final report. | Estevez, Ernest D. |
1-Nov-2004 | Molluscan bio-indicators of the tidal Shell Creek, Florida. Final report. | Estevez, Ernest D. |
1998 | The origin of the Florida sponge fishery. | Witzell, W. N. |
Oct-1994 | Phillippi Creek basin master plan, Hudson Bayou basin master plan. Characterization of ecological conditions and impacts of stormwater runoff. | Estevez, Ernest D. |
25-Jun-1988 | Photograph, Bass Biological Laboratory items before rescue, June 25, 1988: collection rescue project | Estevez, Ernest D. |
25-Jun-1988 | Photograph, Bass Biological Laboratory items before rescue, June 25, 1988: collection rescue project | Estevez, Ernest D. |
25-Jun-1988 | Photograph, Bass Biological Laboratory items before rescue, June 25, 1988: collection rescue project | Estevez, Ernest D. |
25-Jun-1988 | Photograph, Bass Biological Laboratory items before rescue, June 25, 1988: collection rescue project | Estevez, Ernest D. |
25-Jun-1988 | Photograph, Bass Biological Laboratory items before rescue, June 25, 1988: collection rescue project | Estevez, Ernest D. |
25-Jun-1988 | Photograph, Bass Biological Laboratory items before rescue, June 25, 1988: collection rescue project | Estevez, Ernest D. |
25-Jun-1988 | Photograph, Bass Biological Laboratory specimens before rescue, June 25, 1988: collection rescue project | Estevez, Ernest D. |
Showing results 26 to 45 of 70
|