|
DSpace at Mote Marine Laboratory >
Browsing by Author Bartels, Erich
Showing results 1 to 12 of 12
Issue Date | Title | Author(s) | 2011 | Caribbean Acropora restoration guide : best practices for propagation and population enhancement. | Johnson, Meaghan E.; Lustic, Caitlin; Bartels, Erich; ...et al. |
15-Oct-2010 | Florida Keys BleachWatch. Community based reporting of coral bleaching and data integration with existing NOAA remote sensing and coral bleaching early warning products : interim report (May 1 - October 15, 2010). | Bartels, Erich; Walter, Corey |
2004 | Florida's black water event. | Neely, M.B.; Bartels, Erich; Cannizzaro, J.; Carder, K.L.; Coble, P.; English, D.; Heil, C.; Hu, C.; Hunt, J.; Ivey, J.; McRae, G.; Mueller, E.M.; Peebles, E.; Steidinger, K. |
2008 | Impact of toxic cyanobacterial blooms (Lyngbya spp.) on coral reef habitats off southeastern Florida and the Florida Keys. | Paul, Valerie; Arthur, Karen; Capper, Angela; Ross, Cliff; Banks, Ken; Bartels, Erich; Clementz, Mark; Semon, Kathleen |
2007 | Marine ecosystem event response and assessment (MEERA), community-based reporting and response to events in our coastal marine environment: final report (2/1/2006 - 1/31/2007). | Bartels, Erich; Walter, Cory |
31-Mar-2011 | Marine Ecosystem Event Response and Assessment (MEERA). Community based reporting and response to events in the Florida Keys coral reef ecosystem : final report (May 1, 2010 - March 31, 2011). | Bartels, Erich; Walter, Corey |
30-Sep-2008 | Mote/FWC-FWRI cooperative red tide research program : monitoring, prediction and mitigation of Florida red tides. First progress report FY 2008 - 2009, for period July 1 - September 30, 2008. Project period July 1, 2008 - June 30- 2009. | Pierce, Richard H.; Bartels, Erich; Dixon, L. Kellie; Henry, Michael S.; Kirkpatrick, Barbara A.; Kirkpatrick, Gary J. |
31-Dec-2008 | Mote / FWC - FWRI cooperative red tide research program : monitoring, prediction and mitigation of Florida red tides. Second progress report FY - 2008 to 2009, for period October 1 to December 31, 2008. Project period July 1, 2008 to June 30, 2009. | Pierce, Richard H.; Bartels, Erich; Dixon, L. Kellie; Henry, Michael S.; Kirkpatrick, Barbara A.; Kirkpatrick, Gary J. |
31-Dec-2007 | Mote / FWC - FWRI cooperative red tide research program: monitoring, prediction and mitigation of Florida red tides : Second progress report, period October 1 - December 31, 2007 | Pierce, Richard H.; Bartels, Erich; Dixon, Kevan L.; Henry, Michael S.; Kirkpatrick, Barbara A. |
5-Jun-2015 | Mote/FWC-FWRI Cooperative Red Tide Research Program: Monitoring, Prediction, and Mitigation of Florida Red Tides. Second Quarter Report, FY-2011 to 2012. | Bartels, Erich; Dixon, L. Kellie; Hall, Emily R.; Henry, Michael S.; Kirkpatrick, Barbara; Kirkpatrick, Gary J.; Lovko, Vince; Vreeland, Jennifer |
31-Mar-2008 | Third progress report , FY-2007 to 2008. Mote / FWC-FWRI Cooperative Red Tide Research Program: monitoring, prediction and mitigation of Florida Red Tides. FWC agreement Nio. 07041. Project period: July 1, 2007 to June 30, 2008. Report period: January 1-March 31, 2008. | Pierce, Richard H.; Bartels, Erich; Dixon, L. Kellie; Henry, Michael S.; Kirkpatrick, Barbara A.; Kirkpatrick, Gary J. |
7-Apr-2015 | Third Quarterly Report FY-2014 to 2015. FWC/FWRI-Mote Cooperative Red Tide Program: Reduction of Harmful Impacts from Florida Red Tide. FWC Agreement No. 12054. Report Period: January 1, 2015 to March 31, 2015. | Lovko, Vincent; Bartels, Erich; Dixon, L. Kellie; Henry, Michael S.; Kirkpatrick, Gary J.; Nissanka, Ari; Pierce, Richard H. |
Showing results 1 to 12 of 12
|