|
DSpace at Mote Marine Laboratory >
Browsing by Subject Rachycentron canadum
Showing results 1 to 18 of 18
Issue Date | Title | Author(s) | 31-Jul-1992 | Cobia (Rachycentron canadum) amberjack (Seriola dumerili) and dolphin (Coryphaena hippurus) migration and life history study off the southwest coast of Florida. 1991/1992 final (November 1, 1990 - April 30, 1992) report. | Burns, Karen M.; Neidig, Carole L. |
30-Jul-1991 | Cobia (Rachycentron canadum) amberjack (Seriola dumerili) and dolphin (Coryphaena hippurus) migration and life history study off the southwest coast of Florida. 1991 quarter III (April 1, 1991 - June 30, 1991). | Burns, Karen M.; Neidig, Carole L. |
23-Apr-1991 | Cobia (Rachycentron canadum) amberjack (Seriola dumerili) and dolphin (Coryphaena hippurus) migration and life history study off the southwest coast of Florida. 1991 quarter II (January 1, 1991 - March 31, 1991) report. | Burns, Karen M.; Neidig, Carole L. |
21-Jan-1991 | Cobia (Rachycentron canadum) amberjack (Seriola dumerili) and dolphin (Coryphaena hippurus) migration and life history study off the southwest coast of Florida. 1991 quarter I (November - December 31, 1990) report. | Burns, Karen M.; Neidig, Carole L. |
31-Oct-1991 | Cobia (Rachycentron canadum) amberjack (Seriola dumerili) and dolphin (Coryphaena hippurus) migration and life history study off the southwest coast of Florida. 1991 quarter IV (July 1, 1991 - September 30, 1991) report. | Burns, Karen M.; Neidig, Carole L. |
30-Apr-1992 | Cobia (Rachycentron canadum) Amberjack (Seriola dumerili) and dolphin (Coryphaena hippurus) migration and life history study off the southwest coast of Florida. 1991 quarter VI (January 1 - March 31, 1992) report. | Burns, Karen M.; Neidig, Carole L. |
17-Jan-1992 | Cobia (Rachycentron canadum) amberjack (Seriola dumerili) and dolphin (Coryphaena hippurus) migration and life history study off the southwest coast of Florida. 1991 quarter V (October 1, 1991 - December 31, 1991) report. | Burns, Karen M.; Neidig, Carole L. |
27-Oct-1995 | Cobia (Rachycentron canadum) stock assessment study in the Gulf of Mexico and in the South Atlantic. 1995 quarter 1 report, August 1 - September 30, 1995. | Burns, Karen M.; Neidig, Carole L.; Lotz, Jeffrey; Overstreet, Robin M. |
29-Jun-1998 | Cobia (Rachycentron canadum) stock assessment study in the Gulf of Mexico and in the south Atlantic : final report. | Burns, Karen M.; Neidig, Carole L.; Lotz, Jeffrey; Overstreet, Robin M. |
23-Jan-1997 | Cobia (Rachycentron canadum) stock assessment study in the Gulf of Mexico and in the South Atlantic : October 1 - December 31, 1996. | Burns, Karen M.; Neidig, Carole L.; Lotz, Jeffrey; Overstreet, Robin M. |
22-Apr-1996 | Cobia (Rachycentron canadum) stock assessment study in the Gulf of Mexico and in the South Atlantic : quarter III report January 1- March 31, 1996. | Burns, Karen M.; Neidig, Carole L.; Lotz, Jeffrey; Overstreet, Robin M. |
15-Jan-1996 | Cobia (Rachycentron canadum) stock assessment study in the Gulf of Mexico and in the South Atlantic : Quarter II report (October 1 - December 31, 1995). | Burns, Karen M.; Neidig, Carole L.; Lotz, Jeffrey; Overstreet, Robin M. |
19-Jul-1996 | Cobia (Rachycentron canadum) stock assessment study in the Gulf of Mexico and in the South Atlantic. Quarter IV report (April 1 - June 30, 1996). | Burns, Karen M.; Neidig, Carole L.; Lotz, Jeffrey; Overstreet, Robin M. |
31-Oct-1997 | Cobia (Rachycentron canadum) stock assessment study in the Gulf of Mexico and in the South Atlantic. Quarter IX report (July 1 - September 30, 1997). | Burns, Karen M.; Neidig, Carole L.; Lotz, Jeffrey; Overstreet, Robin M. |
31-Jul-1997 | Cobia (Rachycentron canadum) stock assessment study in the Gulf of Mexico and in the South Atlantic. Quarter VIII report (April 1 - June 30, 1997). | Burns, Karen M.; Neidig, Carole L.; Lotz, Jeffrey; Overstreet, Robin M. |
30-Apr-1997 | Cobia (Rachycentron canadum) stock assessment study in the Gulf of Mexico and in the South Atlantic. Quarter VII report (January 1 - March 31, 1997). | Burns, Karen M.; Neidig, Carole L.; Lotz, Jeffrey; Overstreet, Robin M. |
22-Jan-1998 | Cobia (Rachycentron canadum) stock assessment study in the Gulf of Mexico and in the South Atlantic. Quarter X report (October 1 - December 31, 1997). | Burns, Karen M.; Neidig, Carole L.; Lotz, Jeffrey; Overstreet, Robin M. |
28-Feb-2007 | Combining a partnership among researchers, commercial, recreational, and recreational-for-hire fishers with a cooperative tagging program to elucidate the life history and habitat utlization of select reef fish and coastal pelagic species in the Florida Keys. | Burns, Karen M.; Brown-Peterson, Nancy J.; Gregory, Douglas R.; Robbins, Bradley D. |
Showing results 1 to 18 of 18
|