|
DSpace at Mote Marine Laboratory >
Browsing by Subject tagging
Showing results 1 to 15 of 15
Issue Date | Title | Author(s) | 30-Mar-2014 | Discard Mortality of Carcharhinid Sharks in the Florida Commercial Shark Fishery. Report period: 09/01/2013 - 2/28/2014. | Whitney, Nicholas M.; Hueter, Robert E. |
29-Jul-1988 | King mackerel migration and stock assessment study in the southern Gulf of Mexico : 1988 Quarter III (April-June) report. | Burns, Karen M.; Fortune, Bruce D. |
31-Oct-1988 | King mackerel migration and stock assessment study in the southern Gulf of Mexico : 1988 Quarter IV (July-Septenber) report. | Burns, Karen M.; Fortune, Bruce D. |
16-Jan-1989 | King mackerel migration and stock assessment study in the southern Gulf of Mexico : 1989 quarter I (November 1988 - January 1989) report. | Burns, Karen M.; Fortune, Bruce D. |
31-Oct-1989 | King mackerel migration and stock assessment study in the southern Gulf of Mexico: 1989 quarter IV (July - September 1989) report. IV | Burns, Karen M.; Sprinkel, Jay M. |
1-Nov-1987 | King mackerel migration and stock assessment study in the southern Gulf of Mexico: QuarterIII (July - September 1987) report. | Burns, Karen M.; Fortune, Bruce D. |
29-Apr-1988 | King mackerel migration and stock assessment study in the southern Gulf of Mexico : Quarter II (January - March 1988). | Burns, Karen M.; Fortune, Bruce D.; Neidig, Carol L. |
Apr-1987 | King mackerel migration and stock assessment study in the southern Gulf of Mexico: Quarter I (January - March 1987) report. | Burns, Karen M. |
15-Mar-2010 | Marine Aquaculture and Stock Enhancement in Florida: Research and Development. 3rd Progress Report | Neidig, Carole |
30-Oct-1986 | Mexican mackerel tagging and length frequency work. Quarter III (July - September 1986) report. | Burns, Karen M. |
18-Mar-1986 | Mexican Mackerel tagging and length frequency work: Quarter I (November 1985 - February 1986 report. | Burns, Karen M. |
Jan-1987 | Mexican mackerel tagging and length frequency work: Quarter IV (October - December 1986) report. | Burns, Karen M. |
30-Apr-2014 | Semiannual progress report. Novel technology to assess mortality from bycatch in large coastal sharks. Report period: 10/01/2013-3/31/2014. | Hueter, Robert E. |
Jan-1974 | Shark! Shark! Shark! | Weeks, Ann |
Mar-1986 | A summary of the knowledge of snook, centropomus undecimalis. | Phillips, T. Duane |
Showing results 1 to 15 of 15
|