|
DSpace at Mote Marine Laboratory >
Browsing by Title
Showing results 3286 to 3305 of 3330
Issue Date | Title | Author(s) | Dec-2001 | Use of chemical analysis of tissues to enhance understanding of bottlenose dolphin (Tursiops truncatus) feeding ecology and trophic relationships: stable isotopes. Final report. | Reynolds, John E.; Wetzel, Dana L.; Barros, Nélio B.; Wells, Randall S. |
3-Feb-2003 | Use of fatty acid signature analysis to assess foraging and trophic dynamics in bottlenose dolphins (Tursiops truncatus). Final report. | Wetzel, Dana L. |
2014 | Useppa Inn, Useppa Island | Breder, Charles M. Jr. |
7-Apr-2011 | Using scanners to advance e-science. | Stover, Susan M.; Naidoo, Lisa; Mahaney, Erin; Luciano, Henry |
20-Feb-2002 | U.S. shark nursery research overview, Center for Shark Research, Mote Marine Laboratory 1991-2001. | Hueter, Robert E.; Tyminski, John P. |
2004 | Utility of the algal photopigment gyroxanthin-diester in studies pertaining to the red tide dinoflagellate Karenia brevis (Davis) G. Hansen ana Moestrup. | Berg, Barbara A.; Pederson, Bradley A.; Kirkpatrick, Gary J.; Higham, Chris J.; Millie, Dave F. |
3-Feb-1999 | Venice beach nourishment project marine turtle monitoring. Final report, phase II: year 2 post project - 1998. | Foote, Jerris J.; Mueller, Tracey L.; Sprinkel, Jay M. |
17-Feb-1998 | Venice beach nourishment project marine turtle monitoring. Phase II: year 1 post project 1997. | Foote, Jerris J.; Mueller, Tracey L.; Sprinkel, Jay M. |
2006 | Versions 1-6 of an Ecological Condition Index for Sarasota County's urbanizing tidal streams. | Estevez, Ernest D. |
2004 | Vertical migration of a Karenia brevis bloom: implications for remote sensing of harmful algal blooms. | Kerfoot, J.; Kirkpatrick, Gary J.; Lohrenz, S.; Mahoney, K.; Moline, M.; Shofield, O. |
1938 | Vincennes University, c.1938: ZRS sales record card | Zoological Research Supply Company |
26-Jul-2015 | Virginia Miller with Jason Harris, Audio Recording, July 9, 2015 | Harris, Jason; Miller, Virginia |
23-Jul-2015 | Virginia Sanders with Jason Harris, Audio Recording, June 16, 2015 | Harris, Jason; Sanders, Virginia |
Mar-2007 | A voyage to remember: the Virginia | ; Carr, Tom |
1937 | Ward’s Natural Science Establishment, c.1937: ZRS sales record card | Zoological Research Supply Company |
1938 | Ward’s Natural Science Establishment, c.1938: ZRS sales record card | Zoological Research Supply Company |
1942 | War ration book two, identification: rationing papers | - |
27-Jan-1993 | Water and sediment quality : trends and status for Sarasota Bay. Final report. | Lowrey, Susan; Dixon, L. Kellie; Sherblom, Paul M.; Heyl, Michael G. |
31-Mar-2010 | Water quality and the fish assemblages of mangrove creeks: a snapshot study shows the challenges in assessment of coastal zone management strategies. | Dixon, L. Kellie; Adams, Aaron J. |
18-Sep-2009 | Water quality criteria for seagrass protection in Sarasota Bay - design of a project. Draft report. | Dixon, L. Kellie |
Showing results 3286 to 3305 of 3330
|