|
DSpace at Mote Marine Laboratory >
Browsing by Author Dixon, L. Kellie
Showing results 64 to 83 of 100
Issue Date | Title | Author(s) | 10-Dec-1992 | Innovative solar technologies demonstration program : a solar distillation project. | Dixon, L. Kellie |
13-Nov-1998 | Interpretation of bulk atmospheric deposition and stormwater quality data in the Tampa Bay region. | Dixon, L. Kellie; Heyl, Michael G.; Murray, Susan |
2000 | Investigation of the origins and history of a persistent algal bloom on the west coast of Florida. | Dixon, L. Kellie |
19-Jan-1995 | Light attenuation with respect to seagrasses in Sarasota Bay, Florida. | Dixon, L. Kellie; Kirkpatrick, Gary J. |
4-May-1995 | Light requirements of Thalassia testudinum in Tampa Bay, Florida. Final report. | Dixon, L. Kellie; Leverone, Jay R. |
25-Sep-1996 | Literature compilation and data synthesis for atmospheric deposition to the Tampa Bay watershed. | Dixon, L. Kellie |
21-Mar-1994 | Literature compilation and data synthesis for atmospheric deposition to the Tampa Bay watershed. | Dixon, L. Kellie |
17-Feb-1989 | Metals characterization of sediments at Port Manatee. Final report. | Dixon, L. Kellie; Hofmann, Suzanne |
25-Mar-2014 | Monthly data report 11. Charlotte Harbor Instrument Platform. Data period of record December 1 to December 31, 2013 . Minimum flows and levels technical support services master agreement. | Culter, James K.; Hounshell, Alex; Dixon, L. Kellie |
15-Apr-2014 | Monthly data report 12. Charlotte Harbor instrument platform data period of record January 1 to January 31, 2014 minimum flows and levels technical support services master agreement. | Culter, James K.; Hounshell, Alex; Dixon, L. Kellie |
18-Apr-2014 | Monthly data report 13. Charlotte Harbor Instrument Platform Data. Period of Record February 1 to February 28, 2014. Minimum flows and levels technical support services master agreement. | Culter, James K.; Hounshell, Alex; Dixon, L. Kellie |
30-Sep-2008 | Mote/FWC-FWRI cooperative red tide research program : monitoring, prediction and mitigation of Florida red tides. First progress report FY 2008 - 2009, for period July 1 - September 30, 2008. Project period July 1, 2008 - June 30- 2009. | Pierce, Richard H.; Bartels, Erich; Dixon, L. Kellie; Henry, Michael S.; Kirkpatrick, Barbara A.; Kirkpatrick, Gary J. |
31-Dec-2008 | Mote / FWC - FWRI cooperative red tide research program : monitoring, prediction and mitigation of Florida red tides. Second progress report FY - 2008 to 2009, for period October 1 to December 31, 2008. Project period July 1, 2008 to June 30, 2009. | Pierce, Richard H.; Bartels, Erich; Dixon, L. Kellie; Henry, Michael S.; Kirkpatrick, Barbara A.; Kirkpatrick, Gary J. |
5-Jun-2015 | Mote/FWC-FWRI Cooperative Red Tide Research Program: Monitoring, Prediction, and Mitigation of Florida Red Tides. Second Quarter Report, FY-2011 to 2012. | Bartels, Erich; Dixon, L. Kellie; Hall, Emily R.; Henry, Michael S.; Kirkpatrick, Barbara; Kirkpatrick, Gary J.; Lovko, Vince; Vreeland, Jennifer |
3-Aug-1988 | Non-point water quality impacts on northern west coast inland navigation district waters. Final report on data and analyses. | Dixon, L. Kellie |
10-Feb-2014 | The Optical Model Spectral Validation and Water Clarity Reporting Tool Refinement: Draft Final Report. | Dixon, L. Kellie; Wessel, Michael R. |
26-Mar-2008 | PARAFAC Model Development of EEM Data for the University of South Florida. | Dixon, L. Kellie; Buehler, Camia |
5-Jun-2015 | Patterns in community structure of phytoplankton in relation to environmental data in Sarasota Bay | Dixon, L. Kellie; Lovko, Vince; Nissanka, Ari |
16-May-2006 | Reconnaissance of listed water bodies on Roberts Bay, Little Sarasota Bay, Blackburn Bay, Donna Roberts Bay, and Lemon Bay and recommendations for future sampling. | Hall, Emily R.; Perry, Jon S.; Dixon, L. Kellie |
7-Apr-2003 | Red tide bloom dynamics with respect to rainfall and riverine flow. Final report. | Dixon, L. Kellie |
Showing results 64 to 83 of 100
|