|
DSpace at Mote Marine Laboratory >
Browsing by Author Hubbs, Carl Leavitt
Showing results 1 to 20 of 46
Issue Date | Title | Author(s) | 1935 | Index card, A. criniger, c.1935: laboratory research, species identification | Hubbs, Carl Leavitt |
1935 | Index card, A. epsetus, A. mitchilli, c.1935: laboratory research, species identification | Giovannoli, Leonard; Hubbs, Carl Leavitt |
1935 | Index card, A. fasciatus, A. lineatus, c.1935: laboratory research, species identification | Giovannoli, Leonard; Hubbs, Carl Leavitt |
1935 | Index card, A. marmoratus, c.1935: laboratory research, species identification | Hubbs, Carl Leavitt |
1935 | Index card, B. floridae, c.1935: laboratory research, species identification | Giovannoli, Leonard; Hubbs, Carl Leavitt |
1935 | Index card, B. soporator, c.1935: laboratory research, species identification | Giovannoli, Leonard; Hubbs, Carl Leavitt |
1934 | Index card, C. furcatus, c.1934: laboratory research, species identification | Hubbs, Carl Leavitt |
1935 | Index card, C. goodei, c.1935: laboratory research, species identification | Giovannoli, Leonard; Hubbs, Carl Leavitt |
1935 | Index card, C. hippos, c.1935: laboratory research, species identification | Giovannoli, Leonard; Hubbs, Carl Leavitt |
1936 | Index card, C. roseus, c.1936: laboratory research, species identification | Hubbs, Carl Leavitt |
1935 | Index card, C. saburrae, c.1935: laboratory research, species identification | Hubbs, Carl Leavitt |
1936 | Index card, C. subligarius, c.1936: laboratory research, species identification | Hubbs, Carl Leavitt |
1935 | Index card, C. variegatus, c.1935: laboratory research, species identification | Hubbs, Carl Leavitt |
1936 | Index card, D. ginsburgi, c.1936: laboratory research, species identification | Hubbs, Carl Leavitt |
1936 | Index card, D. maculatus, c.1936: laboratory research, species identification | Hubbs, Carl Leavitt |
1935 | Index card, E. crossotus, c.1935: laboratory research, species identification | Hubbs, Carl Leavitt |
1935 | Index card, E. evergladei, c.1935: laboratory research, species identification | Giovannoli, Leonard; Hubbs, Carl Leavitt |
1935 | Index card, E. gloriosus, c.1935: laboratory research, species identification | Giovannoli, Leonard; Hubbs, Carl Leavitt |
1935 | Index card, E. gula, E. californiensis harengulus, c.1935: laboratory research, species identification | Hubbs, Carl Leavitt |
1935 | Index card, E. plumieri, c.1935: laboratory research, species identification | Giovannoli, Leonard; Hubbs, Carl Leavitt |
Showing results 1 to 20 of 46
|