|
DSpace at Mote Marine Laboratory >
Browsing by Author Leber, Kenneth M.
Showing results 15 to 33 of 33
Issue Date | Title | Author(s) | 10-Sep-2006 | Marine aquaculture and stock enhancement in Florida: research and delevopment : First progress report, June 1 - August 31, 2006. | Neidig, Carol L. (ed.); Brennan, Nathan; Leber, Kenneth M.; Main, Kevan L.; Nystrom, Michael; Resley, Matthew; Rhody, Nicole |
4-Dec-2005 | Marine aquaculture and stock enhancement in Florida : research and development. | Neidig, Carole L.; Brennan, Nathan P.; Leber, Kenneth M.; Main, Kevan L.; Nystrom, Michael; Rock, Jason |
6-Sep-2005 | Marine aquaculture and stock enhancement in Florida : research and development. | Neidig, Carole L.; Brennan, Nathan P.; Leber, Kenneth M.; Main, Kevan L.; Nystrom, Michael |
15-Jun-2000 | Marine aquaculture and stock enhancement in Florida : research and development. Final report August, 1999 - June 15, 2000. | Brennan, Nathan P.; Neidig, Carole L.; Leber, Kenneth M.; Moosapana, Reza |
21-Jun-1999 | Marine aquaculture and stock enhancement in Florida : research and development. Final report for 1998-1999. | Brennan, Nathan P.; Moosapana, Reza; Neidig, Carole L.; Leber, Kenneth M. |
30-Jun-2001 | Marine aquaculture and stock enhancement in Florida : research and development. Final report July 1, 2000 - June 30, 2001. | Brennan, Nathan P.; Neidig, Carole L.; Leber, Kenneth M.; Moosapana, Reza |
13-Jun-2006 | Marine aquaculture and stock enhancement in Florida : research and development. Final report July 1, 2005 - June 13, 2006. | Neidig, Carole L.; Leber, Kenneth M.; Main, Kevan L.; Nystrom, Michael; Rock, Jason |
30-Jun-2002 | Marine aquaculture and stock enhancement in Florida : research and development. Final report, September 1, 2001 - June 30, 2002. | Brennan, Nathan P.; Neidig, Carole L.; Leber, Kenneth M.; Fox, Sondra; Higham, Maryanne; Fritz, Vicki |
15-Dec-2004 | Marine aquaculture and stock enhancement in Florida : research and development. Second interim report September 15, 2004 through December 15, 2004. | Darcy, Meaghan C.; Brennan, Nathan P.; Leber, Kenneth M.; Main, Kevan L.; Neidig, Carole L.; Nystrom, Michael |
12-Mar-2006 | Marine aquaculture and stock enhancement in Florida : research and development. Third interim report December 1, 2005 - March 1, 2006. | Neidig, Carole L.; Brennan, Nathan P.; Leber, Kenneth M.; Main, Kevan L.; Nystrom, Michael; Rock, Jason |
15-Mar-2005 | Marine aquaculture and stock enhancement in Florida : research and development. Third interim report December 15, 2004 through March 15, 2005. | Darcy, Meaghan C.; Brennan, Nathan P.; Leber, Kenneth M.; Main, Kevan L. |
27-May-2006 | Marine aquaculture and stock enhancement : research and development. Draft final report, July 1, 2005 - May 15, 2006. | Neidig, Carole L. (ed.); Brennan, Nathan P.; Leber, Kenneth M.; Main, Kevan L.; Nystrom, Michael |
15-Jun-2002 | Movements, habitat preferences, growth rates, and survival of hatchery-reared sub-adult Gulf of Mexico sturgeon in two reaches of the Hillsborough River, FL. Final report. | Neidig, Carole L.; Leber, Kenneth M.; Varga, Dario; Graves, Sondra; Roberts, Daniel E. |
16-Apr-2002 | A new approach to assessment of red drum stock enhancement in Biscayne Bay, Florida, USA. | Neidig, Carole L.; Leber, Kenneth M. |
1-Nov-2009 | Production of corals for field trials. Progress report. | Main, Kevan L.; Leber, Kenneth M.; Ritchie, Kimberly B.; Vaughan, David E. |
29-Jul-2005 | Reporting on activities in the unallied science project titled : Science Consortium for Ocean Replenishment and Enhancement (SCORE). | Leber, Kenneth M. |
31-Jan-2005 | Reporting on activities in the unallied science project titled: Science Consortium for Ocean Replenishment and Enhancement (SCORE). 7th semi-annual progress report, July 1 - Dec 31 2004. | Leber, Kenneth M. |
2008 | Science Consortium for Ocean Replenishment (SCORE), semi-annual progress report for the period 1 July through 31 December 2007. | Leber, Kenneth M. |
2005 | Semi-annual progress report to National Marine Fisheries Service, NOAA, DoC reporting on activities in the unallied science project titled: Science Consortium for Ocean Replenishment and Enhancement (SCORE) : Multi-year award number NA4NMF4720434, for the period 1 July through 31 December 2004. | Leber, Kenneth M. |
Showing results 15 to 33 of 33
|