|
DSpace at Mote Marine Laboratory >
Browsing by Title
Showing results 2079 to 2098 of 3330
Issue Date | Title | Author(s) | 20-Jul-1996 | King mackerel hooking mortality assessment. Final project report. | Edwards, Randy E. |
11-Jan-1990 | King mackerel migration and stock assesment study in the southern Gulf of Mexico. 1989 quarter V (October-December 1989) report. | Burns, Karen M.; Fortune, Bruce D. |
31-Mar-1989 | King mackerel migration and stock assessment study in the southern Gulf of Mexico. 1988 final report. | Burns, Karen M.; Fortune, Bruce D. |
29-Jul-1988 | King mackerel migration and stock assessment study in the southern Gulf of Mexico : 1988 Quarter III (April-June) report. | Burns, Karen M.; Fortune, Bruce D. |
31-Oct-1988 | King mackerel migration and stock assessment study in the southern Gulf of Mexico : 1988 Quarter IV (July-Septenber) report. | Burns, Karen M.; Fortune, Bruce D. |
30-Apr-1990 | King mackerel migration and stock assessment study in the southern Gulf of Mexico. 1989 final (November 1988 - December 31, 1989) report. | Burns, Karen M.; Fortune, Bruce D.; Palmer, Cathy L. P.; Sprinkel, Jay M. |
6-Sep-1989 | King mackerel migration and stock assessment study in the southern Gulf of Mexico. 1989 quarter III Report (April 1989 - June 1989). | Burns, Karen M.; Fortune, Bruce D. |
4-May-1989 | King mackerel migration and stock assessment study in the southern Gulf of Mexico: 1989 quarter II (January 1989-March 1989) report | Burns, Karen M.; Fortune, Bruce D. |
16-Jan-1989 | King mackerel migration and stock assessment study in the southern Gulf of Mexico : 1989 quarter I (November 1988 - January 1989) report. | Burns, Karen M.; Fortune, Bruce D. |
31-Oct-1989 | King mackerel migration and stock assessment study in the southern Gulf of Mexico: 1989 quarter IV (July - September 1989) report. IV | Burns, Karen M.; Sprinkel, Jay M. |
25-Jan-1991 | King mackerel migration and stock assessment study in the southern Gulf of Mexico: 1991 first quarter report (November 1 - Decenber 31, 1990) | Burns, Karen M. |
1-Nov-1987 | King mackerel migration and stock assessment study in the southern Gulf of Mexico: QuarterIII (July - September 1987) report. | Burns, Karen M.; Fortune, Bruce D. |
29-Apr-1988 | King mackerel migration and stock assessment study in the southern Gulf of Mexico : Quarter II (January - March 1988). | Burns, Karen M.; Fortune, Bruce D.; Neidig, Carol L. |
Apr-1987 | King mackerel migration and stock assessment study in the southern Gulf of Mexico: Quarter I (January - March 1987) report. | Burns, Karen M. |
5-Jan-1988 | King mackerel migration and stock assessment study in the southern Gulf of Mexico: Quarter IV report. | Burns, Karen M.; Fortune, Bruce D. |
19-Apr-1994 | King (Scomberomorus cavalia) and Spanish (Scomberomorus maculatus) mackerel migration and stock assessment study in the southern Gulf of Mexico. 1993 quarter V (January 1 - March 31, 1994) report. | Burns, Karen M.; Sprinkel, Jay M. |
31-Oct-1994 | King, Scomberomorus cavalla, and Spanish, Scomberomorus maculatus, mackerel migration and stock assessment study in the southern Gulf of Mexico. | Burns, Karen M.; Sprinkel, Jay M.; |
7-Jan-1994 | King (Scomberomorus cavalla) and Spanish (Scomberomorus maculatus) mackerel migration and stock assessment study in the southern Gulf of Mexico. 1993 quarter IV (October 1 - December 31, 1993) report. | Burns, Karen M.; Sprinkel, Jay M. |
1936 | Knox College, c.1936: ZRS sales record card | Zoological Research Supply Company |
1938 | Knox College, c.1938: ZRS sales record card | Zoological Research Supply Company |
Showing results 2079 to 2098 of 3330
|