DSpace at Mote Marine Laboratory >
Mote Technical Reports and Publications >
Mote Technical Reports >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2075/1136
|
Title: | Assessing changes in the diet of polar bears (Ursus maritimus). Final report. |
Authors: | Wetzel, Dana L. |
Keywords: | polar bear ringed seal bearded seal Pacific walrus Ursus maritimus Phoca hispida Erignathus barbatus Odobenus rosmarus Alaska (United States) Bering Straits (Alaska) |
Issue Date: | 2005 |
Publisher: | Mote Marine Laboratory, Sarasota, FL. |
Series/Report no.: | Mote Technical Report ; No. 1327 |
Abstract: | This study was designed to provide insight into the possibility that polar bears from the Bering Straits region of Alaska might be affected by changes in climate, in terms of availability of preferred prey. The method of study was assessing the fatty acid components of fat/blubber samples of polar bears and three prey species, ringed seals, bearded seals, and Pacific walrus, collected from the same general geographic area over time. The results of the project are described. |
Description: | 46 p. Includes bibliographic references, tables and charts. |
URI: | http://hdl.handle.net/2075/1136 |
Appears in Collections: | Mote Technical Reports
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|