DSpace at Mote Marine Laboratory >
Archival Collection: Bass Biological Laboratory >
Bass Biological Laboratory Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2075/1389
|
Title: | Index card, A. fasciatus, A. lineatus, c.1935: laboratory research, species identification |
Authors: | Giovannoli, Leonard Hubbs, Carl Leavitt |
Keywords: | lined soles (Achirus lineatus) hogchokers (Trinectes maculatus) American soles (Achiridae) Pleuronectiformes Actinopterygii Chordata Lemon Bay, Florida |
Issue Date: | 1935 |
Series/Report no.: | BBL Papers 1A.6b |
Abstract: | This item is part of a series of index cards that identify local species. These cards give information on where the species can be located, population and distribution, and any breeding data that may be available. This item is part of a series of cards described as Pisces in the phylum Chordata and mentions Achirus fasciatus. |
Description: | 1 p., 4 x 6 in. |
URI: | http://hdl.handle.net/2075/1389 |
Appears in Collections: | Bass Biological Laboratory Papers
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|