|
DSpace at Mote Marine Laboratory >
Mote Technical Reports and Publications >
Transcribed Field Journals-C.M. Breder, Jr. >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2075/798
|
Title: | Charles M. Breder, Jr. : Bahamas and Florida. |
Authors: | Cantillo, Adrianna Y. Collins, Elizabeth Stover, Susan M. Hale, Kay K. |
Keywords: | ecosystems coastal ecology aquatic resources terrestrial resources marine animals fish specimens blue holes (Andros Island, Bahamas) Andros Island (Bahamas) Bahamas Nassau (Bahamas) Florida (United States) |
Issue Date: | Apr-2003 |
Publisher: | Mote Marine Laboratory, Sarasota, FL and NOAA, Silver Spring, MD, |
Series/Report no.: | Mote Technical Report ; No. 884 NOAA Technical Memorandum NOS NCCOS CCMA ; 162 |
Abstract: | Dr. Charles Breder, a well known ichthyologist, kept meticulous field diaries throughout his career. This publication is a transcription of field notes recorded during the Bacon Andros Expeditions, and trips to Florida, Ohio and Illinois during the 1930s. Breder's work in Andros included exploration of a "blue hole", inland ecosystems, and collection of marine and terrestrial specimens. Anecdotes include descriptions of camping on the beach, the "filly-mingoes" (Flamingos) of Andros Island, the Marine Studios of Jacksonville, FL, a trip to Havana, and the birth of seahorses. This publication is part of a series of transcriptions of Dr. Breder's diaries. |
Description: | 59 p. Includes table of contents, photographs, drawings, tables and maps. |
URI: | http://hdl.handle.net/2075/798 |
Appears in Collections: | Transcribed Field Journals-C.M. Breder, Jr. Charles M. Breder Jr Field Journals and Transcriptions
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|